OSTEOLOGY
All our bone specimens are made with methods enabling us to save their original color and hardness. Our hard osseous specimens are completely disinfected, protein-fixated and degreased. We currently have a large inventory of separate bones, sets of bones, and whole skeletons. Most of specimens are assembled by a way allowing to show natural movement in joints. In the case when the ordered specimens are currently unavailable or out of stock the time for their manufacture is 1.5-2 months.
In order to receive our catalogue and photos of the specimens, please your order, indicating your name and occupation.
Pictures of spesimens you can view in our gallery.
This page includes:
- General osteology
- Cranium (Skull)
- Trunk bones
- Bones of upper limb
- Bones of lower limb
- Human skeleton
![]() |
Code | Item description | Remarks |
O-1 | Periosteum, compact bone, cancellous bone, medullar cavity, articular cartilages and bone marrow of long bone | Polymer impregnated longitudinal section | |
O-2 | Long bone without its organic component | The goal of this specimen is to demonstrate the intrinsic properties of the inorganic component of bones (advisable in a pair with O-3) | |
O-3 | Decalcified bone (chemically treated bone without inorganic components); "Soft bone" specimen | This specimen is impregnated with polymer after demineralization. Its goal is to demonstrate the intrinsic properties of the organic component of bones (advisable in a pair with O-4) | |
O-4 | Growth zones and points of ossification in a long bone of infant | Polymer impregnated longitudinal section | |
O-5 | Sections of long bones | For demonstration structure of compact substance | |
O/P-1 | Healed fractures of long bones | ||
O/P-2 | Healed fractures of ribs | ||
Cranium(skull)
![]() |
Code | Item description | Remarks |
OCR-1A | Whole Skull with articulated mandible and implanted teeth (>20) | Over twenty teeth are implanted | |
OCR-1B | Whole Skull with articulated mandible and implanted teeth (12-20) | From 12 to 20 teeth are implanted | |
OCR-1C | Whole Skull with articulated mandible and implanted teeth (<12) | Less than 12 teeth are implanted | |
OCR-2 | Whole Skull without mandible | ||
OCR-3 | Horizontal Skull Section (parietal and basal parts) | ||
OCR-4 | Frontal Skull Sections (4 parts) | This specimen is designed for demonstration of paranasal sinuses. Photo | |
OCR-5 | Midsagittal Skull Section | Left and Right parts can be sold separately | |
OCR/CNS | Whole skull with removed sections of parietal bones with its dura matter falx cerebri and impregnated cerebral sinuses, with or without mandible | Polymer impregnated. Also see CNS | |
OCRS-1 | Full set of separated Skull Bones | ||
OCRS-2 | Full set of assembled Skull Bones | All bones are composed on a stand accordingly with their natural reciprocal positions in the skull | |
OCRS-3 | Frontal bone | ||
CRS-4 | Occipital bone | ||
OCRS-5 | Parietal bone | ||
OCRS-6 | Temporal bone | ||
OCRS-7 | Temporal bone is opened for demonstration of the tympanic cavity and osseous labyrinth | Engraving of pyramidal eminence of temporal bone. Photo | |
OCRS-8 | Sphenoid bone | ||
OCRS-9 | Zygomatic bone | ||
OCRS-10 | Maxillary bone | ||
OCRS-11A | Mandible of 20-40 years old human | ||
OCRS-11B | Mandible of human over 60 years old | ||
OCRS-12 | Nasal bone | ||
OCRS-13 | Lacrimal bone | ||
OCRS-14 | Ethmoid bone | ||
OCRS-15 | Palatine bone | ||
OCRS-16 | Vomer | ||
OCRS-17 | Hyoid bone | ||
OCRS-18 | Set of ear bones (ossicles: Malleus, Incus, and Stapes) | ||
OCRS-19 | Teeth | Full combined set, not from one individual |
Trunk bones
![]() |
Code | Item description | Remarks |
OT-1 | A vertebral column with a pelvis | Assembled specimen | |
OT-2 | A vertebral column, a sacral bone and a coccyx | Assembled specimen | |
OT-3 | Vertebrae (set Cr1-L5) | Separated | |
OT-4 | Atlas | ||
OT-5 | Axis | ||
OT-6 | A typical cervical vertebra | One of Cr3-Cr7 | |
OT-7 | A typical thoracic vertebra | One of Th3-Th12 without ribs | |
OT-8 | A typical lumbar vertebra | One of L1-L5 | |
OT-9 | Sacrum | ||
OT-10 | Coccyx | ||
OT-11 | Ribs (full set) | Separated | |
OT-12 | Sternum |
Bones of upper limb
![]() |
Code | Item description | Remarks |
OUE-1 | Scapula, clavicle and all arm bones | Assembled specimen | |
OUE-2 | Scapula, clavicle and all arm bones | Set of separate bones | |
OUE-3 | Humerus, forearm and hand bones | Assembled specimen | |
OUE-4 | Humerus, forearm and hand bones | Set of separate bones | |
OUE-5 | Bones of hand | Assembled specimen | |
OUE-6 | Bones of hand | Set of separate bones | |
OUE-7 | Scapula | ||
OUE-8 | Clavicle | ||
OUE-9 | Humerus | ||
OUE-10 | Radius | ||
OUE-11 | Ulna | ||
OUE-12 | Carpal bones | Set of separate bones | |
OUE-13 | Metacarpals bones | Set of separate bones | |
OUE-14 | Phalanges of digitals |
Bones of lower limb
![]() |
Code | Item description | Remarks |
OLE-1 | Female pelvis | Assembled specimen | |
OLE-2 | Male pelvis | Assembled specimen | |
OLE-3 | Pelvic (coxal) bone, femur, patella, leg and foot bones (full set) | Assembled specimen | |
OLE-4 | Pelvic (coxal) bone, femur, patella, leg and foot bones (full set) | Set of separate bones | |
OLE-5 | Femur, patella, tibia, fibula and bones of distal leg and foot (full set) | Assembled specimen | |
OLE-6 | Femur, patella, tibia, fibula and bones of distal leg and foot (full set) | Set of separate bones | |
OLE-7 | Foot bones | Assembled specimen | |
OLE-8 | Foot bones | Set of separate bones | |
OLE-9 | Pelvic bone of adult | ||
OLE-10 | Pelvic bone of infant | ||
OLE-11 | Femur | ||
OLE-12 | Patella | ||
OLE-13 | Tibia | ||
OLE-14 | Fibula | ||
OLE-15 | Tarsal bones | Set of separate bones | |
OLE-16 | Metatarsal bones | Set of separate bones (every bone is signed I, II, III, IV, V) | |
OLE-17 | Phalanges of digitals | Set of separate bones | |
Human skeleton
![]() |
Code | Item description | Remarks |
OS-1 | Human skeleton | Fully assembled, suspended with support stand. Photo | |
OS-2 | Full set of human bones | Set of separate bones | |
OS/S | Joints of whole human skeleton | see also Syndesmology | |
OS/MIO | Assembled human skeleton with marked spots of muscles attachments | see also Miology | |
OS/ANGIO | Assembled human skeleton with blood-vascular system and marked optimal spots for large arteries pressing (bleeding prevention) | Photo |